Bränsleförbrukning av Alfa Romeo 75
1988 75 (162 B, facelift 1988) | 1988 - 1992 |
|||||
Modifikation | Rekommenderat bränsle | Stad förbrukning | Gång åtgång | Kombinera cykel | |
---|---|---|---|---|---|
2.0 Twin Spark | Bensin | 9.9 l/100 km | 6 l/100 | 8.1 l/100 | |
America 1.8 Turbo | Bensin | 9.7 l/100 km | 7 l/100 | 8.6 l/100 | |
Quadrifoglio Verde 2.5 V6 Autoamatiska | Bensin | 13.5 l/100 km | 7.4 l/100 | 10.2 l/100 | |
1.8 i.e. CAT | Bensin | 10.5 l/100 km | 6.6 l/100 | 8.7 l/100 | |
America 3.0 V6 CAT | Bensin | 12.9 l/100 km | 7.4 l/100 | 9.8 l/100 | |
America 3.0 V6 | Bensin | 12.9 l/100 km | 7.4 l/100 | 9.8 l/100 | |
2.4 TD | Diesel | 8.9 l/100 km | 5.5 l/100 | 7.3 l/100 | |
1.6 | Bensin | 11.8 l/100 km | 6.9 l/100 | 9.4 l/100 | |
1.6 i.e. | Bensin | 11.8 l/100 km | 6.9 l/100 | 9.4 l/100 | |
Quadrifoglio Verde 1.8 | Bensin | 9.7 l/100 km | 7 l/100 | 8.6 l/100 | |
Quadrifoglio Verde 3.0 V6 CAT | Bensin | 13.2 l/100 km | 7.6 l/100 | 10.1 l/100 | |
1.8 | Bensin | 12.2 l/100 km | 7 l/100 | 9.5 l/100 | |
1.8 i.e. | Bensin | 10.5 l/100 km | 6.9 l/100 | 8.8 l/100 | |
2.0 TD | Diesel | 9 l/100 km | 5.5 l/100 | 7.5 l/100 | |
Visa mer | |||||
1985 75 (162 B) | 1985 - 1990 |
|||||
Modifikation | Rekommenderat bränsle | Stad förbrukning | Gång åtgång | Kombinera cykel | |
1.6 | Bensin | 11.8 l/100 km | 6.9 l/100 | 9.4 l/100 | |
1.6 CAT | Bensin | 11.8 l/100 km | 6.9 l/100 | 9.4 l/100 | |
America 1.8 Turbo | Bensin | 9.7 l/100 km | 7 l/100 | 8.6 l/100 | |
1.8 | Bensin | 12.2 l/100 km | 7 l/100 | 9.5 l/100 | |
1.8 Turbo i.e. | Bensin | 9.7 l/100 km | 7 l/100 | 8.6 l/100 | |
2.0 CAT | Bensin | 12.5 l/100 km | 6.9 l/100 | 9.6 l/100 | |
2.0 TD | Bensin | 9 l/100 km | 5.5 l/100 | 7.5 l/100 | |
2.0 | Bensin | 9.9 l/100 km | 8.4 l/100 | 10.3 l/100 km | |
2.0 Twin Spark | Bensin | 9.9 l/100 km | 6 l/100 | 8.1 l/100 | |
Quadrifoglio Verde 2.5 V6 | Bensin | 13 l/100 km | 6.8 l/100 | 9.6 l/100 | |
Quadrifoglio Verde 2.5 V6 Autoamatiska | Bensin | 13.5 l/100 km | 7.4 l/100 | 10.2 l/100 | |
America 3.0 V6 | Bensin | 12.9 l/100 km | 7.4 l/100 | 9.8 l/100 | |
Visa mer |