Rekommenderade Storlekar av Främre och Bakre Bromsskivor för Mercedes-Benz C-Class
C-CLASS Kupé (C204) 2011-2020
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | 5 | - |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,4 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | 67 mm | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | - | - | 112 mm |
295 mm | 28 mm | 25,4 mm | - | - | 5 | 112 mm |
295 mm | 28 mm | 25,5 mm | 64,5 mm | - | 5 | - |
295 mm | 28 mm | 25.4 mm | 64.5 mm | - | 5 | - |
295 mm | 28 mm | 26 mm | 64,4 mm | 67 mm | 5 | 112 mm |
295 mm | 28 mm | 26 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 26 mm | 64,5 mm | - | - | 112 mm |
295 mm | 28 mm | 26 mm | 64.5 mm | - | 5 | - |
299 mm | 10 mm | 8,3 mm | 57,7 mm | 67 mm | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 49 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,5 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,5 mm | - | - | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,7 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8.3 mm | 57.6 mm | - | 5 | - |
300 mm | 10 mm | 8.3 mm | 57.7 mm | - | 5 | - |
300 mm | 21,9 mm | 19,4 mm | 57,4 mm | 67 mm | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 48,9 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,1 mm | - | - | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,5 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,7 mm | - | 5 | - |
300 mm | 22 mm | 19,4 mm | - | - | 5 | 112 mm |
300 mm | 22 mm | 19.4 mm | 57.5 mm | - | 5 | - |
344 mm | 32 mm | 30 mm | 64,6 mm | 67 mm | 5 | 112 mm |
344 mm | 32 mm | 30 mm | 64,6 mm | - | - | 112 mm |
Visa mer
|
C-CLASS (W204) 2007-2014
|
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7,3 mm | 49 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 57,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 57,7 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 57,7 mm | - | - | 112 mm |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7.3 mm | 57.5 mm | - | 5 | - |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | 5 | - |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 64,5 mm | 67 mm | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | - | 112 mm |
288 mm | 25 mm | 22,4 mm | - | - | 5 | 112 mm |
288 mm | 25 mm | 22.4 mm | 64.5 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,4 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | 67 mm | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | - | - | 112 mm |
295 mm | 28 mm | 25,4 mm | - | - | 5 | 112 mm |
295 mm | 28 mm | 25,5 mm | 64,5 mm | - | 5 | - |
295 mm | 28 mm | 25.4 mm | 64.5 mm | - | 5 | - |
295 mm | 28 mm | 26 mm | 64,4 mm | 67 mm | 5 | 112 mm |
295 mm | 28 mm | 26 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 26 mm | 64,5 mm | - | - | 112 mm |
295 mm | 28 mm | 26 mm | 64.5 mm | - | 5 | - |
299 mm | 10 mm | 8,3 mm | 57,7 mm | 67 mm | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 49 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,5 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,5 mm | - | - | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,7 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8.3 mm | 57.6 mm | - | 5 | - |
300 mm | 10 mm | 8.3 mm | 57.7 mm | - | 5 | - |
300 mm | 21,9 mm | 19,4 mm | 57,4 mm | 67 mm | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 48,9 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,1 mm | - | - | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,5 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,7 mm | - | 5 | - |
300 mm | 22 mm | 19,4 mm | 57 mm | - | 5 | - |
300 mm | 22 mm | 19,4 mm | - | - | 5 | 112 mm |
300 mm | 22 mm | 19.4 mm | 57.5 mm | - | 5 | - |
322 mm | 32 mm | 29,4 mm | 64,3 mm | - | 5 | 112 mm |
322 mm | 32 mm | 29,4 mm | 64,3 mm | - | - | 112 mm |
322 mm | 32 mm | 29,4 mm | 64,5 mm | - | 5 | 112 mm |
322 mm | 32 mm | 29.4 mm | 64.5 mm | - | 5 | - |
322 mm | 32 mm | 30 mm | 64,3 mm | 67 mm | 5 | 112 mm |
322 mm | 32 mm | 30 mm | 64,5 mm | - | 5 | - |
322 mm | 32 mm | 30 mm | 64,5 mm | - | 5 | 112 mm |
322 mm | 32 mm | 30 mm | 64,5 mm | 67 mm | 5 | 112 mm |
322 mm | 32 mm | 30 mm | 64,5 mm | - | - | 112 mm |
322 mm | 32 mm | 30 mm | 64.5 mm | - | 5 | - |
322 mm | 32 mm | 30 mm | - | - | 5 | 112 mm |
Visa mer
|
C-CLASS T-Model (S204) 2007-2014
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7,3 mm | 49 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 57,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 57,7 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 57,7 mm | - | - | 112 mm |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7.3 mm | 57.5 mm | - | 5 | - |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | 5 | - |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 64,5 mm | 67 mm | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 64,5 mm | - | - | 112 mm |
288 mm | 25 mm | 22,4 mm | - | - | 5 | 112 mm |
288 mm | 25 mm | 22.4 mm | 64.5 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,4 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | 67 mm | 5 | 112 mm |
295 mm | 28 mm | 25,4 mm | 64,5 mm | - | - | 112 mm |
295 mm | 28 mm | 25,4 mm | - | - | 5 | 112 mm |
295 mm | 28 mm | 25,5 mm | 64,5 mm | - | 5 | - |
295 mm | 28 mm | 25.4 mm | 64.5 mm | - | 5 | - |
295 mm | 28 mm | 26 mm | 64,4 mm | 67 mm | 5 | 112 mm |
295 mm | 28 mm | 26 mm | 64,5 mm | - | 5 | 112 mm |
295 mm | 28 mm | 26 mm | 64,5 mm | - | - | 112 mm |
295 mm | 28 mm | 26 mm | 64.5 mm | - | 5 | - |
299 mm | 10 mm | 8,3 mm | 57,7 mm | 67 mm | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 49 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,5 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,5 mm | - | - | 112 mm |
300 mm | 10 mm | 8,3 mm | 57,7 mm | - | 5 | 112 mm |
300 mm | 10 mm | 8.3 mm | 57.6 mm | - | 5 | - |
300 mm | 10 mm | 8.3 mm | 57.7 mm | - | 5 | - |
300 mm | 21,9 mm | 19,4 mm | 57,4 mm | 67 mm | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 48,9 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,1 mm | - | - | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,5 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 57,7 mm | - | 5 | - |
300 mm | 22 mm | 19,4 mm | 57 mm | - | 5 | - |
300 mm | 22 mm | 19,4 mm | - | - | 5 | 112 mm |
300 mm | 22 mm | 19.4 mm | 57.5 mm | - | 5 | - |
322 mm | 32 mm | 29,4 mm | 64,3 mm | - | 5 | 112 mm |
322 mm | 32 mm | 29,4 mm | 64,3 mm | - | - | 112 mm |
322 mm | 32 mm | 29,4 mm | 64,5 mm | - | 5 | 112 mm |
322 mm | 32 mm | 29.4 mm | 64.5 mm | - | 5 | - |
322 mm | 32 mm | 30 mm | 64,3 mm | 67 mm | 5 | 112 mm |
322 mm | 32 mm | 30 mm | 64,5 mm | - | 5 | - |
322 mm | 32 mm | 30 mm | 64,5 mm | - | 5 | 112 mm |
322 mm | 32 mm | 30 mm | 64,5 mm | 67 mm | 5 | 112 mm |
322 mm | 32 mm | 30 mm | 64,5 mm | - | - | 112 mm |
322 mm | 32 mm | 30 mm | 64.5 mm | - | 5 | - |
322 mm | 32 mm | 30 mm | - | - | 5 | 112 mm |
360 mm | 36 mm | 33 mm | 64.5 mm | - | 5 | - |
360 mm | 36 mm | 34 mm | 64,5 mm | - | 5 | 112 mm |
Visa mer
|
C-CLASS Kupé (CL203) 2001-2011
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7,3 mm | 53,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | - | - | 112 mm |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7.3 mm | 55.4 mm | - | 5 | - |
288 mm | 24,9 mm | 22,4 mm | 46,9 mm | 67 mm | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | - | 112 mm |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | - |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8.3 mm | 55.2 mm | - | 5 | - |
330 mm | 28 mm | 26 mm | 46,5 mm | 67 mm | 5 | 112 mm |
Visa mer
|
C-CLASS (W203) 2000-2007
|
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7,3 mm | 53,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | - | - | 112 mm |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7.3 mm | 55.4 mm | - | 5 | - |
288 mm | 24,9 mm | 22,4 mm | 46,9 mm | 67 mm | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | - | 112 mm |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | - |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,2 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,3 mm | 67 mm | 5 | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,4 mm | - | - | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,5 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8.3 mm | 55.2 mm | - | 5 | - |
300 mm | 22 mm | 19,4 mm | 55,2 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 55,3 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 55,4 mm | 67 mm | 5 | 112 mm |
300 mm | 22 mm | 19,4 mm | 55,4 mm | - | - | 112 mm |
300 mm | 22 mm | 19,4 mm | 55 mm | - | 5 | 112 mm |
300 mm | 22 mm | 19.4 mm | 55.5 mm | - | 5 | - |
300 mm | 28 mm | 25,4 mm | 46,3 mm | - | - | 112 mm |
300 mm | 28 mm | 25,4 mm | 46,5 mm | - | 5 | 112 mm |
300 mm | 28 mm | 25,4 mm | 46,7 mm | 67 mm | 5 | 112 mm |
300 mm | 28 mm | 25.4 mm | 46.5 mm | - | 5 | - |
300 mm | 28 mm | 25.4 mm | 46.5 mm | - | 5 | 112 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | - | 5 | 112 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | - | 5 | 120 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | 67 mm | 5 | 112 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | - | - | 112 mm |
330 mm | 28 mm | 26 mm | 46.6 mm | - | 5 | - |
330 mm | 28 mm | 26 mm | - | - | 5 | 110 mm |
345 mm | 30 mm | 27,4 mm | 46,5 mm | - | 5 | 112 mm |
345 mm | 30 mm | 27,4 mm | 46,5 mm | - | - | 112 mm |
345 mm | 30 mm | 27.4 mm | 46.5 mm | - | 5 | - |
345 mm | 30 mm | 28,5 mm | 46,5 mm | - | 5 | - |
345 mm | 30 mm | 28,5 mm | 46,5 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,5 mm | 67 mm | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,6 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 46.4 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 46.5 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 47 mm | - | 5 | 112 mm |
Visa mer
|
C-CLASS T-Model (S203) 2001-2007
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7,3 mm | 55,5 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 22,4 mm | 46,9 mm | 67 mm | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | - | 112 mm |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | - |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,2 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,3 mm | 67 mm | 5 | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,4 mm | - | - | 112 mm |
290 mm | 10 mm | 8,3 mm | 55,5 mm | - | 5 | 112 mm |
290 mm | 10 mm | 8.3 mm | 55.2 mm | - | 5 | - |
300 mm | 28 mm | 25,4 mm | 46,3 mm | - | - | 112 mm |
300 mm | 28 mm | 25,4 mm | 46,5 mm | - | 5 | 112 mm |
300 mm | 28 mm | 25,4 mm | 46,7 mm | 67 mm | 5 | 112 mm |
300 mm | 28 mm | 25.4 mm | 46.5 mm | - | 5 | - |
300 mm | 28 mm | 25.4 mm | 46.5 mm | - | 5 | 112 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | - | 5 | - |
330 mm | 28 mm | 26 mm | 46,5 mm | - | 5 | 112 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | - | 5 | 120 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | 67 mm | 5 | 112 mm |
330 mm | 28 mm | 26 mm | 46,5 mm | - | - | 112 mm |
330 mm | 28 mm | 26 mm | 46,6 mm | - | - | 112 mm |
330 mm | 28 mm | 26 mm | 46.5 mm | - | 5 | - |
330 mm | 28 mm | 26 mm | 46.6 mm | - | 5 | - |
330 mm | 28 mm | 26 mm | - | - | 5 | 110 mm |
330 mm | 28 mm | 26 mm | - | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,5 mm | 67 mm | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,6 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 46.5 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 47 mm | - | 5 | 112 mm |
Visa mer
|
C-CLASS T-Model (S202) 1996-2001
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
278 mm | 9 mm | 7,3 mm | 53,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | - | - | 112 mm |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7.3 mm | 55.4 mm | - | 5 | - |
284 mm | 22 mm | 19,4 mm | 43,5 mm | - | 5 | 112 mm |
284 mm | 22 mm | 19,4 mm | 43,5 mm | 67 mm | 5 | 112 mm |
284 mm | 22 mm | 19,4 mm | 43,5 mm | - | - | 112 mm |
284 mm | 22 mm | 19.4 mm | 43.5 mm | - | 5 | - |
284 mm | 22 mm | 19.4 mm | 43.5 mm | - | 5 | 112 mm |
Visa mer
|
C-CLASS (W202) 1993-2000
|
Diameter |
Tjocklek |
Tjocklek min |
Höjd |
Centralhålldiameter |
Hålenmängt |
PCD |
258 mm | 9 mm | 7,3 mm | 55,3 mm | 67 mm | 5 | 112 mm |
278 mm | 24 mm | 21,4 mm | 55,6 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 53,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | 67 mm | 5 | 112 mm |
278 mm | 9 mm | 7,3 mm | 55,6 mm | - | - | 112 mm |
278 mm | 9 mm | 7.3 mm | 53.5 mm | - | 5 | 112 mm |
278 mm | 9 mm | 7.3 mm | 55.4 mm | - | 5 | - |
288 mm | 24,9 mm | 22,4 mm | 46,9 mm | 67 mm | 5 | 112 mm |
288 mm | 25 mm | 22,4 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22.4 mm | 46.5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22 mm | 46.5 mm | - | 5 | - |
290 mm | 10 mm | 8,3 mm | 55,3 mm | 67 mm | 5 | 112 mm |
Visa mer
|
Oder wählen Sie anderes Mercedes-Benz Modell: