Bränsleförbrukning av Audi A7
2018 A7 Sportback (C8) | 2017 - 2021 |
|||||
Modifikation | Rekommenderat bränsle | Stad förbrukning | Gång åtgång | Kombinera cykel | |
---|---|---|---|---|---|
55 TFSI quattro S tronic MHEV | Bensin | 9.1-9.3 l/100 km | 5.4-5.9 l/100 | 6.8-7.2 l/100 | |
50 TDI quattro Tiptronic MHEV | Diesel | 6.1-6.4 l/100 km | 5.1-5.4 l/100 | 5.5-5.8 l/100 | |
45 TDI V6 quattro Tiptronic MHEV | Diesel | 6.2-6.4 l/100 km | 5.2-5.4 l/100 | 5.6-5.8 l/100 | |
40 TDI S tronic MHEV | Diesel | 5.0-5.3 l/100 km | 4.2-4.6 l/100 | 4.5-4.9 l/100 | |
45 TFSI S tronic | Bensin | 7.8-8.2 l/100 km | 5.3-5.8 l/100 | 6.2-6.7 l/100 | |
40 TDI quattro S tronic | Diesel | 4.8-4.9 l/100 km | 4.1-4.4 l/100 | 4.4-4.6 l/100 | |
45 TFSI quattro S tronic | Bensin | 8.1-8.4 l/100 km | 5.4-5.7 l/100 | 6.4-6.8 l/100 | |
55 TFSI e PHEV quattro S tronic | bensin / el | 2.5 l/100 km | 1.6 l/100 km | 1.9 l/100 | |
Visa mer | |||||
2015 A7 Sportback (C7 facelift 2014) | 2014 - 2018 |
|||||
Modifikation | Rekommenderat bränsle | Stad förbrukning | Gång åtgång | Kombinera cykel | |
3.0 TDI V6 quattro S tronic | Diesel | 5.8-5.9 l/100 km | 4.9-5.1 l/100 | 5.3-5.4 l/100 | |
3.0 TDI V6 ultra S tronic | Diesel | 5.1-5.2 l/100 km | 4.5-4.6 l/100 | 4.7-4.8 l/100 | |
3.0 BiTDI V6 clean diesel quattro Tiptronic | Diesel | 7.4 l/100 km | 5.4 l/100 | 6.1 l/100 | |
3.0 TDI V6 ultra S tronic | Diesel | 5.5 l/100 km | 4.3 l/100 | 4.7 l/100 | |
2.0 TFSI S tronic | Bensin | 7.4 l/100 km | 5.1 l/100 | 5.9 l/100 | |
3.0 TDI V6 clean diesel quattro S tronic | Diesel | 6.0 l/100 km | 4.7 l/100 | 5.2 l/100 | |
3.0 T V6 quattro Tiptronic | Bensin | 11.8 l/100 km | 8 l/100 km | 9.8 l/100 | |
3.0 TDI V6 clean diesel S tronic | Diesel | 6.0 l/100 km | 4.7 l/100 | 5.2 l/100 | |
3.0 BiTDI V6 competition quattro Tiptronic | Diesel | 7.4 l/100 km | 5.4 l/100 | 6.1 l/100 | |
3.0 TFSI V6 quattro S tronic | Bensin | 10.0 l/100 km | 6.2 l/100 | 7.6 l/100 | |
Visa mer | |||||
2011 A7 Sportback (C7) | 2010 - 2014 |
|||||
Modifikation | Rekommenderat bränsle | Stad förbrukning | Gång åtgång | Kombinera cykel | |
3.0 TDI V6 quattro S tronic | Diesel | 7.2 l/100 km | 5.3 l/100 | 6.0 l/100 | |
3.0 TFSI V6 quattro S tronic | Bensin | 10.8 l/100 km | 6.6 l/100 | 8.2 l/100 | |
2.8 FSI V6 Multitronic | Bensin | 9.6 l/100 km | 6.1 l/100 | 7.4 l/100 | |
2.8 FSI V6 quattro S tronic | Bensin | 10.7 l/100 km | 6.5 l/100 | 8.0 l/100 | |
3.0 TDI V6 clean diesel quattro Tiptronic | Diesel | 7.2 l/100 km | 5.3 l/100 | 5.9 l/100 | |
3.0 TFSI V6 quattro S tronic | Bensin | 10.8 l/100 km | 6.6 l/100 | 8.2 l/100 | |
3.0 TDI V6 quattro S tronic | Diesel | 6.8 l/100 km | 5.1 l/100 | 5.8 l/100 | |
3.0 TDI V6 Multitronic | Diesel | 6.1 l/100 km | 4.8 l/100 | 5.3 l/100 | |
3.0 BiTDI V6 quattro Tiptronic | Diesel | 8.0 l/100 km | 5.6 l/100 | 6.4 l/100 | |
Visa mer |